Page 1 of 1

AUCTION COVERAGE: Results

Posted: Tue Mar 13, 2018 10:41 pm
by Liander
The 2018 auctions have come and gone, bringing with them much more activity than has been seen in recent years. Below are the results, separated by silent and live auctions.

SILENT AUCTION - FEMALES
SLAVE | BUYER | PRICE

LadyLorrana | darkwolf | 240,000
Lilou | Brom | 125,000
Drusilla | darkwolf | 150,000
Leiren | Malkavian | 260,000
Danica Rayne | Mona Hraefn | 100,000
Sacred Harte | Drusilla | 60,000
Julia | Jacomo | 1,500,000
Dea di Luna | Rodargo | 810,000
Amaya_Shannis | Derzempes | 130,000
Arallara | Rienhardt | 310,000
Vetras | Sartori | 265,000
Airey | Jacomo | 500,000
Ezra | virgo | 325,000
Peyton | darkwolf | 50,000
Smerberous | Asher Grace | 105,000
SaintAmara | darkwolf | 95,000
Aethea | darkwolf | 140,000
Daciana | darkwolf | 405,000
Aida | Asher Grace | 125,000
Addie | Liander | 150,000

Average cost of a female slave: 292,500

SILENT AUCTION - MALES
SLAVE | BUYER | PRICE

Ren | Jekii Astyrd | 60,000
Liander | Louvain | 510,000
Rienhardt | Arallara | 200,000
Theo | Driretlanish | 50,000
Kurayami_Itama | Anders | 30,000
Cameron Dawson | Danica Rayne | 35,000
Brom | Xedanis | 250,000
Brom & Rosa | darkwolf | 215,000
Xedanis | Rodargo | 350,000
Alistair | Daxtor | 200,000
darkwolf | virgo | 270,000
Derzempes | Danica Rayne | 65,000
Jacomo Varis | Mona Hraefn | 1,000,000
ira | Descended | 350,000
-Holden- | Joey_Hannon | 270,000
Zuri Petteri | Daxtor | 50,000
Vex | Kains Son | 250,000
Pulse | Dea di Luna | 325,000

Average cost of a male slave: 249,000

LIVE AUCTION - FEMALES
SLAVE | BUYER | PRICE

LadyLorrana | Alistair | 80,000
Lilou | Brom | 100,000
Drusilla | Alistair | 30,000
Sacred Harte | virgo | 40,000
Amaya_Shannis | Vex | 50,000
Dea di Luna | Rodargo | 550,000
Elisia_Arden | darkwolf | 250,000
Arallara | Rienhardt | 260,000
Vetras | Willa | 400,000
Peyton | Liander | 25,000
Danica Rayne | darkwolf | 30,000
SaintAmara | Brom | 75,000
Aida | Derzempes | 155,000
Thyme | Jacomo | 25,000
Ezra | darkwolf | 255,000
virgo | darkwolf | 750,000

Average cost of a female slave: 180,882

LIVE AUCTION - MALES
SLAVE | BUYER | PRICE

Alistair | virgo | 100,000
Drayden | Vex | 50,000
Liander | Rodargo | 150,000
Zuri Petteri | Jacomo | 30,000
Ren | Jekii Astryd | 45,000
Rienhardt | Arallara | 100,000
Kurayami_Itami | Ren | 35,000
Cameron Dawson | virgo | 30,000
Brom | Arallara | 100,000
Brom & Rosa | darkwolf | 165,000
Xedanis | Rienhardt | 250,000
Derzempes | Dahlia | 25,000
ira | Jacomo | 235,000
-Holden- | Amaya_Shannis | 80,000
Rodargo | Dahlia | 300,000
Pulse | virgo | 215,000

Average cost of a male slave: 119,375

Overall Statistics
Highest Selling: Julia for 1,500,000
Most Spent: darkwolf with 2,505,000 (Jacomo was a close second at 2,290,000)
Total Spent by Buyers: 15,310,000
Total Spent Last Auction: 5,100,000

But let's talk about the real winners here: the staff. Once again, Julia ran and hosted the event, aided by Daciana, NightTerrors, Vex, and Xedanis. The staff's job was made much easier this year by a change in venue, and yet they came out of this with the most coin on average. While it is true they provided a venue and kept it active and dealt with a few interpersonal issues between clientele, operating an event typically does not require this many staff members and it is notable that the auctions are still the only paid event in the city. Other events, including warring tournaments, game nights, and more, some of which require as much, if not more, oversight and regulation are hosted without the staff on board expecting any compensation.

Total coin given to staff: 1,531,000
  • Daciana: 308,000
    Julia: 309,000
    NightTerrors: 308,500
    Vex: 309,500
    Xedanis: 296,000
I suppose the takeaway from all of this is that if you're good at something, never do it for free.

Re: AUCTION COVERAGE: Results

Posted: Tue Mar 13, 2018 11:05 pm
by Ezra
Also of interesting note: the auctions started with Michiru on staff, who was replaced by Vex less than a week before the silent auctions began.

Re: AUCTION COVERAGE: Results

Posted: Wed Mar 14, 2018 12:14 pm
by Dea
It was fun! Well done to everyone involved and kudos to Julia for keeping it all together. The synopsis is appreciated, Liander. Thank you for putting it together.

Re: AUCTION COVERAGE: Results

Posted: Fri Mar 16, 2018 1:22 am
by Caillie
Great wrap up for someone who totally missed it and wanted the details - thanks Liander!